Product Details:
| Size | 1/2 INCH - 4 INCH |
| Schedule | ALL SCHEDULE CLASSES AVAILABLE |
| End Connection | Butt + socket |
| Standard | MSS SP-83, ASME B16.9, ASME B16.11, ASME B16.5, MSS SP-75, MSS SP-97 |
| Elbow Angle | 90 deg |
| Pressure Class | CL 600 |
| Surface Finish | Shot blasted, Polished, Pickled |
| Country of Origin | India |
| Fitting Type | ELBOW , TEE , UNION , CAP , NIPPLE , CROSS |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Number |
| Grade | Inconel 800 |
| Schedule | ALL SCHEDULE |
| Material | Inconel |
| Usage/Application | Chemical Fertilizer Pipe |
| Elbow Bend Angle | 45 And 90 Degree |
| Brand | Versatile Overseas |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Number |
| Grade | Inconel 825 |
| Usage/Application | Structure Pipe |
| Material | Inconel |
| Elbow Bend Angle | 45 And 90 Degree |
| Brand | Versatile Overseas |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Number |
| Grade | Monel 400 |
| Schedule | ALL SCHEDULE |
| Material | Monel 400 |
| Usage/Application | Structure Pipe |
| Elbow Bend Angle | 45 And 90 Degree |
| Brand | Versatile Overseas |
| Country of Origin | Made in India |
Additional Information: