Product Details:
Minimum Order Quantity | 5 nos |
Material Grade | A335 P5 |
Material | Alloy Steel |
Media | Water |
Color | Silver |
Tensile Strength | 50 |
Density | 0.163 lb/in3 |
Product Details:
Minimum Order Quantity | 5 nos |
Material Grade | A335 P9 |
Material | Alloy Steel |
Media | Water |
Pressure | 110 bar |
Density | 0.163 lb/in3 |
Tensile Strength | 50 |
Product Details:
Minimum Order Quantity | 5 nos |
Material Grade | A335 P11 |
Material | Alloy Steel |
Color | Silver |
Media | Water |
Yield Strength | 40 |
Density | 0.163 lb/in3 |
Product Details:
Minimum Order Quantity | 5 nos |
Material Grade | A335 P12 |
Material | Alloy Steel |
Color | Silver |
Density | 0.163 lb/in3 |
Tensile Strength | 50 |
Yield Strength | 65 |
Product Details:
Minimum Order Quantity | 5 nos |
Material Grade | A335 P22 |
Material | Alloy Steel |
Color | Silver |
Yield Strength | 40 |
Tensile Strength | 50 |
Density | 0.163 lb/in3 |
Product Details:
Minimum Order Quantity | 5 nos |
Material Grade | A335 P91 |
Material | Alloy Steel |
Color | Silver |
Density | 0.163 lb/in3 |
Tensile Strength | 50 |
Yield Strength | 40 |
Product Details:
Minimum Order Quantity | 5 nos |
Country of Origin | Made in India |
Material | Hastelloy |
Grade | B2 |
Media | Water |
Pressure | 207 bar |
Color | Silver |
Product Details:
Minimum Order Quantity | 5 nos |
Country of Origin | Made in India |
Material | Hastelloy |
Grade | C22 |
Pressure | 207 bar |
Media | Water |
Seal | PTFE |
Product Details:
Minimum Order Quantity | 5 nos |
Country of Origin | Made in India |
Material | Hastelloy |
Grade | C276 |
Pressure | 207 bar |
Seal | PTFE |
Product Details:
Minimum Order Quantity | 5 nos |
Material | Nickel Alloy |
Usage/Application | Water |
Pressure | Medium Pressure |
Size | DN100 |
Working Pressure | 6.4 MPa |
Working Temperature | -29-+180degC |
Product Details:
Minimum Order Quantity | 5 nos |
Material | Alloy |
Usage/Application | Water |
Pressure | Medium Pressure |
Density | 8.1 g/cm3 |
Melting Point | 1443 DegreeC (2430 DegreeF) |
Tensile Strength | 551 MPa |
Product Details:
Minimum Order Quantity | 5 nos |
Usage/Application | Industrial |
Material | Titanium |
Dimension | ASME B1.20.1, ASME B16.11, ASME B16.5 |
Grade | GR2 |
Color | Silver |
Media | Water |
Product Details:
Material | Brass |
Usage/Application | Water |
Pressure | Medium Pressure |
Pressure Rating | 50 mm |
Nominal Pressure | 1.6 MPa |
Temperature | -15 DegreeC to 120 DegreeC |
Product Details:
Minimum Order Quantity | 5 nos |
Material Grade | A106 |
Material | Carbon Steel |
Usage/Application | Construction |
Color | Black |
Tensile Strength | 48 psi |
Product Details:
Minimum Order Quantity | 5 nos |
Material Grade | A53 |
Usage/Application | Construction |
Material | Carbon Steel |
Color | Black |
Tensile Strength | 48 psi |
Yield Strength | 30 |
Product Details:
Minimum Order Quantity | 5 nos |
Material | Titanium |
Usage/Application | Water |
Pressure | Medium Pressure |
Color | Silver |
Grade | GR7 |
Density | 0.163 lb/in3 |
Tensile Strength | 50 |
Yield Strength | 40 |
Product Details:
Minimum Order Quantity | 5 nos |
Material | Carbon Steel |
Usage/Application | Water |
Pressure | Medium Pressure |
Grade | A53 |
Color | Black |
Tensile Strength | 48 psi |
Product Details:
Minimum Order Quantity | 5 nos |
Material | Monel |
Grade | 400 |
Pressure | 100 mpa |
Color | Silver |
Pack Type | Box |
Product Details:
Minimum Order Quantity | 5 nos |
Material | Titanium |
Usage/Application | Water |
Pressure | Medium Pressure |
Connector Type | Threaded |
WOG Rating | 300 |
Color | Silver |
Grade | GR5 |
Product Details:
Minimum Order Quantity | 5 nos |
Material | Titanium |
Usage/Application | Water |
Pressure | Medium Pressure |
WOG Rating | 150 |
Color | Silver |
Material Grade | GR2 |